Total
OK
Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agree
Validity | 25 March 2023 to 31 May 2023 |
Class Code
|
Class "R" (Resident class) |
Booking Condition | Available to book within 14 days of departure date |
Flights | On Selected flights only |
From | To | Cost |
Dar es salaam | Arusha | 50.00 |
Zanzibar | Arusha | 50.00 |
Arusha | Dar es salaam | 120.00 |
Arusha | Zanzibar | 120.00 |
Arusha | Fort Ikoma | 100.00 |
Arusha | Grumeti | 100.00 |
Arusha | Kogatende | 100.00 |
Arusha | Lobo | 100.00 |
Arusha | Ndutu | 100.00 |
Arusha | Serengeti South | 100.00 |
Arusha | Seronera | 100.00 |
Arusha | Manyara | 100.00 |
Arusha | Kuro | 100.00 |
Fort Ikoma | Arusha | 150.00 |
Grumeti | Arusha | 150.00 |
Kogatende | Arusha | 150.00 |
Lobo | Arusha | 150.00 |
Ndutu | Arusha | 150.00 |
Serengeti South | Arusha | 150.00 |
Seronera | Arusha | 150.00 |
Manyara | Arusha | 150.00 |
Kuro | Arusha | 150.00 |
Fort Ikoma | Zanzibar | 325.00 |
Grumeti | Zanzibar | 325.00 |
Kogatende | Zanzibar | 325.00 |
Lobo | Zanzibar | 325.00 |
Ndutu | Zanzibar | 325.00 |
Serengeti South | Zanzibar | 325.00 |
Seronera | Zanzibar | 325.00 |
Manyara | Zanzibar | 325.00 |
Kuro | Zanzibar | 325.00 |
Fort Ikoma | Dar es salaam | 325.00 |
Grumeti | Dar es salaam | 325.00 |
Kogatende | Dar es salaam | 325.00 |
Lobo | Dar es salaam | 325.00 |
Ndutu | Dar es salaam | 325.00 |
Serengeti South | Dar es salaam | 325.00 |
Seronera | Dar es salaam | 325.00 |
Manyara | Dar es salaam | 325.00 |
Kuro | Dar es salaam | 325.00 |
Latest updates and offers from AURIC AIR!