Total
OK
Our website uses cookies in order to improve the online experience. By continuing to use it‚ you accept our cookie policy!
I agree
Songea Schedule effective 06 Sept 2020 |
||||
Route: Dar - Songea - Dar |
||||
Days of operations: Wednesday and Sunday |
||||
Departure from Dar es salaam at 12:30‚ arrival in Songea at 14:45 |
||||
Departure from Songea at 15:05‚ arrival in Dar es salaam at 17:20 |
||||
Iringa Schedule effective 03 Dec 2020 |
||||
Route: Dar - Iringa - RUAHA - Iringa - Dar |
||||
Days of operations: Monday‚ Wednesday‚ Thursday‚ Friday and Saturday |
||||
Departure from Dar es salaam at 07:00‚ arrival in Iringa at 08:30‚ arrival in Ruaha at 09:20 |
||||
Departure from Ruaha at 09:40‚ Departure from Iringa at 10:30‚ arrival in Dar at 12:00 |
Songea | ||||
Fare | Restrcition | Cancellation / Amentment policy | Class Expiry (class will not show from:) | Agent Discount |
Tzs 255‚000 | Bookable upto 14 days before flight | 100% within 14 days of departure | 14 days from departure | Zero |
Tzs 355‚000 | Bookable upto 7 days before flight | 100% within 7 days of departure | 7 days from departure | Zero |
$285 | Agent class | 50% for 48 hrs / 100% for 24 hrs | Always available | 5% |
Iringa | ||||
Fare | Restrcition | Cancellation / Amentment policy | Class Expiry (class will not show from:) | Agent Discount |
$168 | Bookable upto 14 days before flight | 100% within 14 days of departure | 14 days from departure | Zero |
$178 | Bookable upto 7 days before flight | 100% within 7 days of departure | 7 days from departure | Zero |
$228 | Agent class | 50% for 48 hrs / 100% for 24 hrs | Always available | 5% |
Ruaha | ||||
Fare | Restrcition | Cancellation / Amentment policy | Class Expiry (class will not show from:) | Agent Discount |
$362 | Agent class | 100% within 48 hrs of departure | Always available | 10% |
Latest updates and offers from AURIC AIR!